Schedule & Routes
We offer two routes;
Mbita– Luanda Kotieno Route
ROUTE | DEPPARTURE FROM | ARRIVAL AT | DEPPARTURE FROM | ARRIVAL AT | |
MBITA | LUANDA KOTIENO | LUANDA KOTIENO | MBITA | ||
TRIP 1 | 0700HRS | 0745HRS | 0800HRS | 0845HRS | |
TRIP 2 | 1000HRS | 1045HRS | 1100HRS | 1145HRS | |
TRIP 3 | 1400HRS | 1445HRS | 1500HRS | 1545HRS | |
TRIP 4 | 1700HRS | 1745HRS | 1800HRS | 1845HRS |
Mbita – Mfangano Route
ROUTE | DEPARTURE FROM | ARRIVAL AT | DEPPARTURE FROM | ARRIVAL AT | |
SENA MFANGANO | MBITA | MBITA | SENA MFANGANO | ||
TRIP 1 | 0730HRS | 0900HRS | 1100HRS | 1230HRS | |
TRIP 2 | 1400HRS | 1530HRS | 1700HRS | 1830HRS |
Our Charges
Our charges for crossing across the channels are as below
ITEM | MFANGANO ROUTE | LUANDA KOTIENO ROUTE | |
1 | Child – 11 and below | Free | Free |
2 | Child 12 and above | 50 | 50 |
3 | Adult passenger | 200 | 150 |
4 | Motorbike | 350 | 300 |
5 | Urban Small size Car | 1,820 | 1,290 |
6 | Compact Car Small SUVs | 2,290 | 1,580 |
7 | Compact Cars/ VAN/ Pick Up | 2,610 | 2,380 |
8 | Small Truck A | 5,450 | 3,450 |
9 | Small Truck B | 6,810 | 4,060 |
10 | Mid-Sized 3-5 Axle | 20,890 | 5,170 |
11 | Heavy Truck | 25,430 | 10,330 |
12 | Tuk Tuk | 820 | 600 |
13 | Luggage Big | 100 | 100 |
14 | Luggage Small | 50 | 50 |
15 | Animal Small | 250 | 250 |
16 | Animal Big | 350 | 350 |
17 | Others * per Tone | 500 | 400 |
Where to Stay Near Mbita Ferry Terminal?
While at Mbita Ferry Terminals, don’t be stranded about where to stay. Mbita Ferry Tourist Hotel is your ideal hotel. We are always ready to give you clean,spacious and well ventilated rooms. Welcome and stay with us while in mbita for bookings call +2547…. Read More